Sieves & Meshes
The heart of the mod. Put a mesh in, add a block and keep using the sieve until the block is gone.
Nine sieves working as one: fill them, sift, and the drops pop out.
How sifting works#
- Put a mesh in an empty sieve, then add a siftable block. Keep using the sieve until the block is sifted away and the drops pop out.
- The mesh decides what can come out. Each mesh has its own drops and odds for each block, so the same block gives different things with each mesh.
- Sieves next to each other work together: using one advances the others nearby (the radius is in the config).
- A hopper above loads a sieve, and a chest or hopper below catches the drops.
- Haste and an Efficiency enchantment on the mesh speed up sifting. Fortune on the mesh sometimes rolls every drop a second time or more.
- In your inventory, hold Shift over a block to see everything it can sift into. Hold a mesh too and the list shows only what that mesh can find.
Sieves#
Every wood has a sieve, crafted from planks, a slab and sticks.
Oak Sieve
- #
Oak Planks - I
Stick - S
Oak Slab
Meshes#
Each mesh is crafted around the one before it. The netherite mesh is a smithing upgrade.
String Mesh
- #
String
Flint Mesh
- #
Flint - O
String Mesh
Iron Mesh
- #
Iron Ingot - O
Flint Mesh
Gold Mesh
- #
Gold Ingot - O
Iron Mesh
Diamond Mesh
- #
Diamond - O
Gold Mesh
Netherite Mesh
Netherite Upgrade Smithing Template
Diamond Mesh
Netherite Ingot
Drop tables#
Each number is the chance per roll. "50% + 25%" means two separate rolls. A dash means that mesh never finds it. Items nothing can find are left out.
Dirt#
| Drop | String | Flint | Iron | Gold | Diamond | Netherite |
|---|
Stone Pebble | 100% + 60% + 40% + 20% + 10% | 100% + 60% + 40% + 20% + 10% | 100% + 60% + 40% + 20% + 10% | 100% + 60% + 40% + 20% + 10% | 100% + 60% + 40% + 20% + 10% | 100% + 60% + 40% + 20% + 10% |
Wheat Seeds | 35% | 40% | 45% + 10% | 50% + 20% | 60% + 30% | 60% + 60% + 30% |
Beetroot Seeds | 20% | 25% | 30% | 35% + 10% | 40% + 20% | 50% + 30% + 10% |
Melon Seeds | 10% | 12% | 15% | 20% | 25% + 5% | 35% + 15% |
Pumpkin Seeds | 10% | 12% | 15% | 20% | 25% + 5% | 35% + 15% |
Carrot | 5% | 7% | 10% | 15% | 20% | 30% + 10% |
Potato | 5% | 7% | 10% | 15% | 20% | 30% + 10% |
Grass Seeds | 5% | 6% | 8% | 12% | 15% | 25% + 5% |
Birch Sapling | 3% | 4% | 5% | 7% | 8% | 12% |
Brown Mushroom | 2% | 3% | 4% | 6% | 8% | 12% |
Cherry Sapling | 3% | 4% | 5% | 7% | 8% | 12% |
Dark Oak Sapling | 3% | 4% | 5% | 7% | 8% | 12% |
Jungle Sapling | 3% | 4% | 5% | 7% | 8% | 12% |
Lilac Seeds | 2% | 3% | 4% | 6% | 8% | 12% |
Ancient Spores | 1% | 2% | 4% | 6% | 8% | 12% |
Oak Sapling | 3% | 4% | 5% | 7% | 8% | 12% |
Peony Seeds | 2% | 3% | 4% | 6% | 8% | 12% |
Poplar Sapling | 3% | 4% | 5% | 7% | 8% | 12% |
Red Mushroom | 2% | 3% | 4% | 6% | 8% | 12% |
Red Shrub | 2% | 3% | 4% | 6% | 8% | 12% |
Rose Bush Seeds | 2% | 3% | 4% | 6% | 8% | 12% |
Shelf Mushroom | 2% | 3% | 4% | 6% | 8% | 12% |
Spruce Sapling | 3% | 4% | 5% | 7% | 8% | 12% |
Sunflower Seeds | 2% | 3% | 4% | 6% | 8% | 12% |
Sweet Berries | 2% | 3% | 4% | 6% | 8% | 12% |
Gravel#
| Drop | String | Flint | Iron | Gold | Diamond | Netherite |
|---|
Raw Iron Piece | – | 15% + 5% | 25% + 10% | 30% + 15% | 40% + 25% + 10% | 60% + 40% + 20% |
Tuff Pebble | 50% + 33% + 25% | 50% + 33% + 25% | 50% + 33% + 25% | 50% + 33% + 25% | 50% + 33% + 25% | 50% + 33% + 25% |
Flint | 25% | 30% | 33% | 35% | 40% | 40% + 20% |
Raw Copper Piece | – | 10% | 15% | 20% + 5% | 25% + 10% | 40% + 20% |
Raw Tin Piece | – | 8% | 12% | 16% + 4% | 20% + 8% | 32% + 16% |
Coal | – | 10% | 13% | 15% | 20% | 30% + 10% |
Raw Zinc Piece | – | – | 6% | 10% | 14% + 4% | 22% + 10% |
Raw Gold Piece | – | – | 5% | 10% | 10% + 5% | 15% + 10% |
Lapis Lazuli | – | 3% | 5% | 6% | 8% | 12% + 4% |
Diamond | – | – | 0.8% | 1% | 1.6% | 2.5% + 1% |
Emerald | – | – | 0.5% | 0.8% | 1.2% | 2% + 0.5% |
Angler Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Archer Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Arms Up Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Blade Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Brewer Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Burn Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Danger Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Explorer Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Flow Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Friend Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Guster Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Heartbreak Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Heart Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Howl Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Miner Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Mourner Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Plenty Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Prize Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Scrape Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Sheaf Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Shelter Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Skull Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Snort Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Sand#
| Drop | String | Flint | Iron | Gold | Diamond | Netherite |
|---|
Raw Copper Piece | – | 5% | 10% | 15% | 20% | 30% + 10% |
Cactus Seeds | 4% | 5% | 6% | 8% | 10% | 15% |
Sugar Cane Seeds | 4% | 5% | 6% | 8% | 10% | 15% |
Cocoa Beans | 2% | 3% | 4% | 6% | 8% | 12% |
Kelp Sporophyte | 3% | 4% | 5% | 7% | 8% | 12% |
Sea Pickle Sprouts | 3% | 4% | 5% | 7% | 8% | 12% |
Dead Bush | 3% | 4% | 5% | 6% | 8% | 10% |
Short Dry Grass | 3% | 4% | 5% | 6% | 8% | 10% |
Angler Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Archer Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Arms Up Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Blade Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Brewer Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Burn Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Danger Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Explorer Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Flow Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Friend Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Guster Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Heartbreak Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Heart Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Howl Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Miner Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Mourner Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Plenty Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Prize Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Scrape Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Sheaf Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Shelter Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Skull Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Snort Pottery Sherd | – | – | – | – | 0.08% | 0.15% |
Dust#
| Drop | String | Flint | Iron | Gold | Diamond | Netherite |
|---|
Bone Meal | 20% | 25% | 30% | 35% + 5% | 40% + 10% | 50% + 25% |
Redstone | – | 8% | 12% | 15% | 20% + 10% | 30% + 20% + 10% |
Gunpowder | 5% | 7% | 10% | 12% | 15% + 5% | 25% + 10% |
Lapis Lazuli | – | 5% | 8% | 10% | 15% + 5% | 25% + 10% |
Glowstone Dust | – | 3% | 5% | 8% | 10% + 3% | 15% + 8% |
Blaze Powder | – | – | 3% | 5% | 8% | 12% + 4% |
Lily Pad | 3% | 4% | 5% | 7% | 8% | 12% |
Red Sand#
| Drop | String | Flint | Iron | Gold | Diamond | Netherite |
|---|
Raw Iron Piece | – | 10% | 20% | 25% + 5% | 30% + 10% | 50% + 25% |
Raw Aluminum Piece | – | 8% | 12% | 16% + 4% | 20% + 8% | 32% + 16% |
Raw Gold Piece | – | – | 4% | 8% | 10% | 15% + 5% |
Cactus Seeds | 4% | 5% | 6% | 8% | 10% | 15% |
Acacia Sapling | 3% | 4% | 5% | 7% | 8% | 12% |
Dead Bush | 3% | 4% | 5% | 6% | 8% | 10% |
Coarse Dirt#
| Drop | String | Flint | Iron | Gold | Diamond | Netherite |
|---|
Glow Berries | 3% | 4% | 5% | 7% | 8% | 12% |
Apple Sapling | 0.75% | 1% | 1.3% | 1.8% | 2.3% | 3% |
Banana Sapling | 0.75% | 1% | 1.3% | 1.8% | 2.3% | 3% |
Cherry Fruit Sapling | 0.75% | 1% | 1.3% | 1.8% | 2.3% | 3% |
Coconut Sapling | 0.75% | 1% | 1.3% | 1.8% | 2.3% | 3% |
Lemon Sapling | 0.75% | 1% | 1.3% | 1.8% | 2.3% | 3% |
Orange Sapling | 0.75% | 1% | 1.3% | 1.8% | 2.3% | 3% |
Peach Sapling | 0.75% | 1% | 1.3% | 1.8% | 2.3% | 3% |
Pear Sapling | 0.75% | 1% | 1.3% | 1.8% | 2.3% | 3% |
Rooted Dirt#
| Drop | String | Flint | Iron | Gold | Diamond | Netherite |
|---|
Hanging Roots | 15% | 20% | 25% | 30% | 35% | 50% + 15% |
Bush | 4% | 5% | 6% | 8% | 10% | 15% |
Leaf Litter | 5% | 6% | 7% | 8% | 10% | 15% |
Moss Carpet | 5% | 6% | 7% | 8% | 10% | 15% |
Pink Petals | 4% | 5% | 6% | 8% | 10% | 15% |
Azalea | 3% | 4% | 5% | 7% | 8% | 12% |
Bamboo | 3% | 4% | 5% | 7% | 8% | 12% |
Glow Lichen | 3% | 4% | 5% | 7% | 8% | 12% |
Wildflowers | 3% | 4% | 5% | 7% | 8% | 12% |
Small Dripleaf | 2% | 3% | 4% | 5% | 6% | 10% |
Big Dripleaf | – | – | 2% | 3% | 4% | 6% |
Firefly Bush | – | – | 2% | 3% | 4% | 6% |
Flowering Azalea | 1.5% | 2% | 2.5% | 3.5% | 4% | 6% |
Apple Sapling | 1.5% | 2% | 2.5% | 3.5% | 4.5% | 6% |
Banana Sapling | 1.5% | 2% | 2.5% | 3.5% | 4.5% | 6% |
Cherry Fruit Sapling | 1.5% | 2% | 2.5% | 3.5% | 4.5% | 6% |
Coconut Sapling | 1.5% | 2% | 2.5% | 3.5% | 4.5% | 6% |
Lemon Sapling | 1.5% | 2% | 2.5% | 3.5% | 4.5% | 6% |
Orange Sapling | 1.5% | 2% | 2.5% | 3.5% | 4.5% | 6% |
Peach Sapling | 1.5% | 2% | 2.5% | 3.5% | 4.5% | 6% |
Pear Sapling | 1.5% | 2% | 2.5% | 3.5% | 4.5% | 6% |
Spore Blossom | – | – | – | 1% | 1.5% | 2.5% |
Mud#
| Drop | String | Flint | Iron | Gold | Diamond | Netherite |
|---|
Mangrove Propagule | 4% | 5% | 6% | 8% | 10% | 15% |
Soul Sand#
| Drop | String | Flint | Iron | Gold | Diamond | Netherite |
|---|
Quartz | – | 50% + 20% | 70% + 30% | 80% + 40% | 100% + 60% + 20% | 100% + 100% + 50% + 20% |
Nether Wart | 3% | 4% | 6% | 8% | 10% | 15% + 5% |
Crimson Spores | – | – | 3% | 5% | 7% | 10% + 3% |
Warped Spores | – | – | 3% | 5% | 7% | 10% + 3% |
Ghast Tear | – | – | – | 1% | 3% | 5% + 1% |
Crushed Netherrack#
| Drop | String | Flint | Iron | Gold | Diamond | Netherite |
|---|
Raw Gold Piece | – | 5% | 15% + 5% | 25% + 10% | 30% + 20% | 50% + 30% + 10% |
Quartz | – | 10% | 15% | 20% | 25% | 35% + 10% |
Glowstone Dust | – | – | 3% | 5% | 8% | 12% |
Netherite Scrap | – | – | 0.2% | 0.4% | 0.8% | 1.6% |
Crushed End Stone#
| Drop | String | Flint | Iron | Gold | Diamond | Netherite |
|---|
Chorus Pod | 2% | 3% | 5% | 7% | 10% | 15% |
Raw Iridium Piece | – | – | 1% | 2% | 3% | 5% + 2% |
Raw Platinum Piece | – | – | 1% | 2% | 3% | 5% + 2% |
Ender Pearl | – | 0.2% | 0.5% | 1% | 1.5% + 0.5% | 2.5% + 1% |
Crushed Blackstone#
| Drop | String | Flint | Iron | Gold | Diamond | Netherite |
|---|
Raw Gold Piece | – | 5% | 10% | 15% | 20% + 5% | 30% + 10% |
Raw Tungsten Piece | – | – | 6% | 10% | 14% + 4% | 22% + 10% |
Magma Cream | – | – | 3% | 5% | 7% | 10% |
Netherite Scrap | – | – | 0.3% | 0.5% | 1% | 2% |
Ancient Debris | – | – | – | – | 0.2% | 0.4% |
Crushed Deepslate#
| Drop | String | Flint | Iron | Gold | Diamond | Netherite |
|---|
Redstone | – | 10% | 15% | 20% | 25% + 10% | 35% + 20% |
Raw Lead Piece | – | 8% | 12% | 16% + 4% | 20% + 8% | 32% + 16% |
Raw Silver Piece | – | – | 6% | 10% | 14% + 4% | 22% + 10% |
Lapis Lazuli | – | 5% | 8% | 10% | 15% | 20% + 5% |
Raw Gold Piece | – | – | 5% | 8% | 12% | 18% + 5% |
Raw Uranium Piece | – | – | 1% | 2% | 3% | 5% + 2% |
Diamond | – | – | 1% | 1.5% | 2.5% | 4% + 1% |
Echo Shard | – | – | – | – | 0.3% | 0.6% |
Crushed Andesite#
| Drop | String | Flint | Iron | Gold | Diamond | Netherite |
|---|
Raw Copper Piece | – | 15% | 20% | 25% + 5% | 30% + 10% | 45% + 20% |
Raw Zinc Piece | – | 8% | 12% | 16% + 4% | 20% + 8% | 32% + 16% |
Raw Osmium Piece | – | – | 6% | 10% | 14% + 4% | 22% + 10% |
Flint | 10% | 12% | 15% | 15% | 20% | 20% + 10% |
Emerald | – | – | 0.6% | 1% | 1.5% | 2.5% |
Crushed Diorite#
| Drop | String | Flint | Iron | Gold | Diamond | Netherite |
|---|
Bone Meal | 15% | 20% | 25% | 30% | 35% | 50% + 20% |
Quartz | – | 10% | 15% | 20% | 25% + 10% | 40% + 20% |
Raw Titanium Piece | – | – | 6% | 10% | 14% + 4% | 22% + 10% |
Crushed Granite#
| Drop | String | Flint | Iron | Gold | Diamond | Netherite |
|---|
Raw Iron Piece | – | 15% + 5% | 30% + 15% | 35% + 20% | 50% + 30% + 10% | 75% + 50% + 25% |
Raw Nickel Piece | – | 8% | 12% | 16% + 4% | 20% + 8% | 32% + 16% |
Clay Ball | 10% | 12% | 15% | 18% | 20% | 30% + 10% |
Crushed Calcite#
| Drop | String | Flint | Iron | Gold | Diamond | Netherite |
|---|
Amethyst Shard | – | 10% | 25% | 30% | 40% + 10% | 50% + 25% |
Crushed Prismarine#
| Drop | String | Flint | Iron | Gold | Diamond | Netherite |
|---|
Prismarine Crystals | 30% | 40% | 50% | 60% + 5% | 75% + 10% | 100% + 30% |
Written for version 1.0.1 · Minecraft 26.3